Click on any of the pin markers for further information about clubs and activities. Contact details for all our providers can also be found on the table below. There is also a printable version of the map you can download.
To book or check availability for an activity please visit the provider website.
For a download version of the Essex map with a list of all providers click here
Provider | Age range | Areas operating | Phone | |
Accuro (Care Services Group) | 8-26 | Harlow, Saffron Walden, Great Dunmow, Loughton | 01279 871133 or 01279 870297 | enquiries@accuro.org.uk |
Ark Centre | 5-16 | Harwich | 01255 502063 | enquiries@thearkcentregroup.co.uk |
BOSP | 4-25 | Billericay, Basildon, Brentwood | 01268 553117 | enquiries@bosp.co.uk |
Butterflies | 3-14 | Basildon, Chelmsford, Colchester, Writtle | 07586 842345 | Jen@butterfliesclubs.co.uk |
Colchester Phoenix Amateur Swimming Club | 3-19 | Colchester | Contact via Facebook https://www.facebook.com/ColchesterPhoenixASC/ | |
Columbus Discovery Club | 3-25 | Chelmsford | 07531 846988 | slambert@columbusschoolandcollege.org |
diddi dance | 2-14 | Colchester, Clacton, Harwich, Hatfield Peverel | 07722 605395 | charlotte.foxley@diddidance.com |
Epping Forest District Council | 2-25 | Waltham Abbey, Debden, Epping, Chigwell, Loughton | 01992 564220 | oworsfold@eppingforestdc.gov.uk |
Families in Focus | 0-19 | 01245 353575 | helpline@familiesinfocusessex.org.uk | |
Glenwood School | 5-19 | Benfleet | 01268 792575 | admin@glenwood.essex.sch.uk |
Harlow Council – Sam’s Place | 8-19 | Harlow | 01279 446190 | christine.selby@harlow.gov.uk |
InterAct | 10-18 | Across Essex | 01245 608201 | mail@interact.org.uk |
Lambourne End | 4-25 | Epping Forest | 020 8500 3047 | carolan.casey@lambourne-end.org.uk |
Market Fields School | 5-16 | Colchester | 01206 825195 | admin@marketfields.essex.sch.uk |
Mercury Theatre Colchester - club nights | 5-18 | Colchester | 01206 245481 | makeit@mercurytheatre.co.uk |
Mistley Kids Club | 4-19 | Mistly, Manningtree | 07809 176252 | Contact via phone or website https://www.mistleykidsclub.co.uk/ |
Mushroom Theatre Company | 4-25 | Rochford | 01268 906470 | info@mushroomtheatre.co.uk |
Oakview School | 3-19 | Loughton | 0208 508 4293 | FEO@oakview.essex.sch.uk |
PARC | 0-25 | Braintree | 01376 528999 | info@parc-essex.co.uk |
Royal Association for Deaf People | 0-25 | Throughout Essex | 0845 6882525 or 07951 252302 | CFT@royaldeaf.org.uk |
SHARE | 3-25 | Basildon, Benfleet | 01268 521691 | michellewestenhofer@googlemail.com |
Shorefields Seagulls Club | 3-19 | Clacton on Sea | 01255 424412 | admin@shorefields.essex.sch.uk |
SNAP | 0-25 | Brentwood | 01277 211300 | info@snapcharity.org |
Southview School | 5-19 | Braintree | 01376 503505 | admin@southview.essex.sch.uk |
Sport for Confidence | 3-18 | 07566 200070 | info@sportforconfidence.com | |
Trailnet | 6-25 | Brentwood | 01277 811012 | geoff@Trailnet.org.uk |
J’s Hospice / Havens Hospices | 16-25 | Chelmsford | 01245 475474 | info@thejshospice.org.uk |
If you have any questions or want to know more, get in touch with us by phone or email.
Contact usEssex Short Breaks, Clubs and Activities provides services for children and young people across Essex, who have a disability or special education need.
About Essex Short Breaks, Clubs and Activities